| B30-3090804 | MINI SPA & HOLISTIC CENTRE | 1999-11-08 | MOURIK, RUKMINI DEVI | 502 YONGE ST, #202 |
| B30-3090805 | MINI SPA & HOLISTIC CENTRE | 1999-11-08 | MOURIK, RUKMINI DEVI | 326 ADELAIDE ST W, #300 |
| B30-3091624 | CEDARBRAE ESTHETICS AND AROMATHERAPY SPA | 1999-11-10 | 1141927 ONTARIO LTD | 3482 LAWRENCE AVE E, #202 |
| B30-3091849 | HOST SHIATSU HOLISTIC CENTRE | 1999-06-03 | ONG, MARIE NANCY | 914 BROADVIEW AVE |
| B30-3092057 | SHIATSU MASTERS | 1999-11-08 | HAYABUSA INC | 320 DANFORTH AVE, #206 |
| B30-3092127 | FOREST HILL CHINESE MEDICINE ACUPUNCTURE & NATURAL HEALING CLINIC | 1999-07-06 | YIN, LIJUAN | 1722A AVENUE RD |
| B30-3092305 | FANG FANG | 1999-08-12 | FANG, GUIZHI | 518 DANFORTH RD |
| B30-3092794 | ACUPUNCTURE PAIN RELIEF CLINIC | 1999-11-17 | WANG,HUA/ZHU,YANRAN | 427A QUEEN ST W, FL2 |
| B30-3092862 | TAI CHI & MEDITATION CENTRE | 1999-06-24 | THE TAOIST AND BUDDHIST MEDITATION CENTRE | 173 DANFORTH AVE |
| B30-3093174 | ZM STUDIO & FITNESS ACTIVITIES | 1999-07-09 | MILLER, ZENON | 286 ATTWELL DR, #13 |
| B30-3093203 | REFLEXOLOGY | 1999-10-07 | SMOLINGER, ELIZABETA | 2357 FINCH AVE W, #205 |
| B30-3093735 | SUPERIOR SKIN CARE/EUPHYE'S COSMETICS | 1999-10-29 | CHUNG, EUPHEMIA ELMAULU | 4901A YONGE ST, #1 |
| B30-3093753 | CLINIC OF APPLIED MUSCLE TRACING | 1999-08-09 | CLINIC OF APPLIED MUSCLE TRACING INC | 5330 YONGE ST, #1 |
| B30-3093843 | SANDY'S HEALTH AND BEAUTY SALON | 1999-09-28 | 1317668 ONTARIO INC | 8 GLEN WATFORD DR, #65 |
| B30-3093988 | ACUPUNCTURE CHINESE MEDICINE CENTRE | 1999-10-07 | XU, GUO NAN | 344 BLOOR ST W, #304 |
| B30-3094035 | ELOHIM HERBAL | 2000-02-16 | ELOHIM HERBAL LTD | 242 SHEPPARD AVE W |
| B30-3094238 | HOLISTIC HEALTH CLINIC | 1999-09-15 | LODHIA, BALKRISHNA | 170 THE DONWAY W, #118 |
| B30-3094409 | A1 ORIENTAL STUDIO | 2000-01-01 | A1 ORIENTAL STUDIO INC | 1719 LAWRENCE AVE E, #200 |
| B30-3094461 | | 2000-01-01 | LECHINSKY, HEATHER NAOMI | 176 ST GEORGE ST, MAIN FL |
| B30-3094532 | ART OF HEALING TREATMENTS | 1999-08-12 | CHOBA, BARBARA ELIZABETH | 42 BRENDWIN RD |
| B30-3094549 | THUNA'S WHOLISTIC CENTRE | 2000-05-16 | THUNA'S WHOLISTIC CENTRE INC | 298A DANFORTH AVE |
| B30-3094673 | PROFESSOR SHEN'S ACUPUNCTURE | 1999-09-28 | PROFESSOR SHEN'S ACUPUNCTURE LTD | 586 EGLINTON AVE E, #711 |
| B30-3094868 | CANTON CHINESE MEDICINE & ACUPUNCTURE CENTRE | 1999-09-27 | WANG, NAN ZHENG | 1028 GERRARD ST E |
| B30-3094869 | THE CANADIAN T C M ANTI-CANCER CENTRE | 1999-08-10 | CHENG, ZHAO | 302 SPADINA AVE, #206 |
| B30-3094965 | THE FELDENKRAIS CENTRE | 1999-05-17 | HARRIS, MARION | 390 DUPONT ST, #201 |
| B30-3094973 | HAHNEMANN HOMOEOPATHIC DISPENSARY | 1999-07-22 | SHARMA, BHUPINDER PAL | 2649 ISLINGTON AVE, #5 |
| B30-3095026 | JUNJUN ACUPUNCTURE AND SHIASTU CLINIC | 1999-06-25 | ZENG, QING JUN | 255 QUEEN ST W, FL2-3 |
| B30-3095027 | CHANG CLINIC | 1999-08-30 | CHANG, SHI YING | 280 SPADINA AVE, #308 |
| B30-3095080 | LIU ZENG ACUPUNCTURE & CHINESE HERBAL CLINIC | 1999-09-01 | LIU, ZENG | 748 KING ST W |
| B30-3095125 | | 1999-10-07 | MAH, ANGELA | 464 YONGE ST, #206 |
| B30-3095134 | EXPERT ACUPUNCTURE | 2000-10-10 | KIM, CHONG-SOP | 4915 BATHURST ST, #216 |
| B30-3095324 | | 1999-10-07 | HUI, MAGGIE | 25 GLEN WATFORD DR, #8 |
| B30-3095354 | KWANG HEE ACCUPUNCTURE | 1999-10-13 | SHIN,JAE-KWANG/SHIN,JUNG-HEE | 80 SHEPPARD AVE W, #202 |
| B30-3095383 | ACUPUNCTURE & AYURVED CENTRE | 1999-08-25 | MODI, RAMESH N | 1410 GERRARD ST E, #2 |
| B30-3095628 | KINGSWAY BEAUTY & SKIN CARE CLINIC | 2000-05-04 | 1092914 ONTARIO INC | 250 WINCOTT DR |
| B30-3095680 | HAN-JOONG CHINESE HERBS & ACUPUNCTURE | 1999-09-01 | CHUNG, SANG-JO | 619 BLOOR ST W |
| B30-3095822 | TORONTO SCHOOL OF TRADITONAL CHINESE MEDICINE | 2000-01-01 | WU, XIUMEI | 2010 EGLINTON AVE W, #302 |
| B30-3097989 | YOON'S NAM ORIENTAL HERB AND ACUPUNCTURE | 1999-11-09 | YUN, SUK-NAM | 184 FINCH AVE W, #1 |
| B30-3098404 | JOHN'S CLINIC | 1999-09-09 | WU, JUN ZHI | 1572 EGLINTON AVE W |
| B30-3100080 | INEED | 2000-01-01 | INEED LTD | 128 1/2 CUMBERLAND ST, FL 2 |
| B30-3100795 | HIPPOCRATES ALTERNATIVE MEDICINE CO | 2000-03-15 | HIPPOCRATES ALTERNATIVE MEDICINE CO INC | 2753 EGLINTON AVE E, #202 |
| B30-3100841 | NATURAL HEALTH CLINIC (ON EGLINTON) | 1999-10-15 | ANDA INC | 55 EGLINTON AVE E, #306 |
| B30-3100954 | EUROPEAN HEALTH CARE CENTRE | 2001-01-11 | EUROPEAN HEALTH CARE CENTRE LTD | 168 SHEPPARD AVE W |
| B30-3102493 | HIPPOCRATES ALTERNATIVE MEDICINE CO | 2000-06-14 | HIPPOCRATES ALTERNATIVE MEDICINE CO INC | 800 BATHURST ST, #205 |
| B30-3104473 | XIN QIAO ACUPUNCTURE AND CHINESE HERBS CENTER | 2000-02-25 | LIU, JINHUA | 421 BLOOR ST E, #406 |
| B30-3105520 | SHIATSU CLINIC WEST | 2000-05-10 | SHIATSU CLINIC WEST INC | 879 ROYAL YORK RD |
| B30-3106015 | HEALING HANDS | 2000-03-29 | ZHANG, ZI XIU | 2499 YONGE ST, #3 |
| B30-3106514 | RAINBOW HEALTH CENTRE | 2000-03-07 | 1363919 ONTARIO INC | 266 ADELAIDE ST W, FL3 |
| B30-3106601 | SILI ACUPUNCTURE CLINIC | 2000-11-07 | ZHENG, SI LI | 4465 SHEPPARD AVE E, #35 |
| B30-3106672 | HYPNO HEALING INSTITUTE INC | 2000-05-01 | HYPNO HEALING INSTITUTE INC | 355 KEELE ST, #1 |
| B30-3107920 | SHIATSU SCHOOL OF CANADA | 2000-05-19 | SHIATSU SCHOOL OF CANADA INC | 547 COLLEGE ST |
| B30-3110857 | HUMAN HEALTH CENTRE | 2001-04-05 | HUMAN HEALTH CENTRE INC | 555 WILSON HEIGHTS BLVD, #8 |
| B30-3111832 | HOLISTIC CENTRE | 2001-01-01 | SHA, ZHIHANG | 905 DANFORTH AVE |
| B30-3112755 | HEALTH WITH HERBS | 2001-08-17 | VOURANTONI, BETSY VASILIKIE | 77 FINCH AVE W, GROUND FL |
| B30-3112932 | SANDALWOOD HEALTH CENTRE | 2001-01-01 | 1338951 ONTARIO LTD | 750 OAKDALE RD, #59 |
| B30-3113559 | LUCIA'S HOMEOPATHY & NATURAL HEALTH CTR | 2001-09-13 | LUCIA'S ESTHETICS & ELECTROLYSIS INC | 3420 FINCH AVE E, #410 |
| B30-3113863 | MOONLIGHT SPA | 2001-01-01 | YANCHAK, LUKE | 2095 WESTON RD, #211 |
| B30-3114261 | EZFEET REFLEXOLOGY HEALTH CLINIC | 2001-09-07 | EZFEET REFLEXOLOGY HEALTH CLINIC INC | 1110 SHEPPARD AVE E, #306 |
| B30-3114633 | HEALTH THERAPY | 2001-07-16 | DUMLAO, GLORIA C | 554 MARLEE AVE, #3 |
| B30-3114810 | BARBARAS DAISY HEALTH SPA | 2001-04-27 | 1409043 ONTARIO LTD | 280 HAVELOCK ST, #200 |
| B30-3115088 | OBSESSION HEALTH STUDIO | 2001-04-03 | 1448254 ONTARIO LTD | 779 GARYRAY DR |
| B30-3116295 | ISLINGTON AROMATHERAPY CENTRE | 2001-01-02 | ISLINGTON AROMATHERAPY CENTRE LTD | 2304 ISLINGTON AVE, #103 |
| B30-3116577 | AROMATHERAPY BY MAGDA | 2001-05-09 | TOTH, MAGDOLNA | 2025A YONGE ST, FL2 |
| B30-3116771 | EUROPEAN HEALTH CENTER | 2001-04-30 | CONSTANTINESCU,MARIANA/COSTESCU,SORIN | 625C THE QUEENSWAY |
| B30-3117925 | SPA-BABY | 2001-03-15 | SPA-BABY INC | 921 YONGE ST |
| B30-3119577 | TCM SPA | 2001-04-09 | TCM SPA INC | 654A YONGE ST, FL2 |
| B30-3119726 | | 2001-05-01 | CAMBRIDGE INTERNATIONAL INC | 2090 EGLINTON AVE W |
| B30-3120378 | EVER YOUNG BEAUTY & HEALTH CENTER | 2001-04-19 | HSIEH, JEN-SHUEH | 11A GLEN WATFORD DR, #228 |
| B30-3120805 | DELOCK | 2001-04-17 | DELOCK INC | 1880 O'CONNOR DR, #201 |
| B30-3121369 | ELITE HEALTH SPA | 2001-08-03 | NETCHITAILO, OLEG | 5178 DUNDAS ST W |
| B30-3121982 | SANDALWOOD RECREATIONAL CENTRE | 2001-07-26 | LITVINOVA, ANNA | 2 STEINWAY BLVD, #18 |
| B30-3122074 | CLEAR STREAM NATURAL HEALTH CLINIC | 2002-01-24 | CARBONE, LEONARDO | 980 BATHURST ST |
| B30-3122086 | SHANGHAI PROF XIS ACUPUNCTURE & PHYSIOTHERAPY CENTRE | 2002-05-10 | SHANGHAI PROF XIS ACUPUNCTURE & PHYSIOTHERAPY CENTRE INC | 10 KING ST E, #503 |
| B30-3122352 | JUNJUN ACUPUNCTURE AND SHIASTU CLINIC | 2002-05-31 | ZENG, QING JUN | 374 COLLEGE ST, #102 |
| B30-3123055 | RONSON HEALTH CENTRE | 2003-01-24 | 1459215 ONTARIO LTD | 24 RONSON DR, #9 |
| B30-3123402 | THE HEALING ROOM | 2002-01-01 | FOX, SANDRA | 1454 YONGE ST, FL2 |
| B30-3123891 | POINT TO HEALTH WELLNESS CLINIC | 2002-01-01 | POINT TO HEALTH INC | 2577 YONGE ST, FL2 |
| B30-3125485 | BETTERMENT HEALTH CARE CENTRE | 2002-03-06 | BETTER LIVING CENTRE LTD | 985 DOVERCOURT RD |
| B30-3125928 | GOLD NEEDLE CLINIC | 2002-02-05 | LIU, HONG | 751 PAPE AVE |
| B30-3127251 | YONSEI ACUPUNCTURE & HERBS CENTRE | 2002-01-25 | 1482126 ONTARIO INC | 5441 YONGE ST, FL2 |
| B30-3130655 | KINGSMILL SPAS | 2002-01-04 | KINGSMILL SPAS INC | 21 OLD MILL RD |
| B30-3130853 | KIM'S ACUPUNCTURE CLINIC | 2002-05-07 | KIM, SANG-DAHL | 1090 DON MILLS RD, #403A |
| B30-3131696 | JOHN SUN CHINESE MEDICINE & ACUPUNCTURE CENTER | 2002-03-26 | SUN, XIAO B | 4465 SHEPPARD AVE E, #22 |
| B30-3132143 | FOREVER YONGE ACUPUNCTURE & SHIATSU CLINIC | 2002-01-07 | FOREVER YONGE ACUPUNCTURE & SHIATSU CLINIC INC | 5400 YONGE ST, #302 |
| B30-3132947 | G&P HOLISTIC CENTER | 2002-01-07 | JIANG, GUOPING | 4190 KINGSTON RD, #3 |
| B30-3134032 | DANA'S AROMATHERAPY MASSAGE | 2002-01-21 | SWIERAD,PAWEL/SWIERAD-KORDEK,DANUTA | 3200 DUFFERIN ST, #2B |
| B30-3136576 | CHUNG SHAO HOLISTIC TCM & ACUPUNCTURE CLINIC | 2002-06-11 | CHUNG SHAO HOLISTIC TCM & ACUPUNCTURE CLINIC LTD | 3380 MIDLAND AVE, #10B |
| B30-3136624 | SUNSHINE SPA | 2002-02-07 | ZHU, WEI ZHEN | 834 WILSON AVE |
| B30-3137085 | CHANG HOLISTIC HEALTH CENTRE | 2002-02-28 | 1495596 ONTARIO INC | 1315 LAWRENCE AVE E, #523 |
| B30-3137371 | SHIATSU BY SHER | 2002-05-21 | SHIATSU BY SHER LTD | 481 UNIVERSITY AVE, MAIN |
| B30-3137823 | ACUPUNCTURE SHIATSU CLINIC | 2002-04-10 | LIU, LI WEI | 29 BLOOR ST E, #201 |
| B30-3238469 | GREEN HEALTH CENTER | 2002-05-09 | WONG, YUK-LIN | 1818 EGLINTON AVE W |
| B30-3238848 | | 2002-09-04 | ACUPUNCTURE AND CHINESE MEDICINE INSTITUTE OF E-TAO INC | 885 PROGRESS AVE, UPH6 |
| B30-3239604 | WU GUANYING CHINESE MEDICINE AND ACUPUNCTURE | 2002-08-22 | WU, JIE | 4168 FINCH AVE E, #70 |
| B30-3240576 | VICTORIA'S WELLNESS SPA AND REHAB CENTRE | 2003-01-01 | ERVANARIA VICTORIA INC | 920 DUNDAS ST W |
| B30-3240672 | CHINESE LASERPUNCTURE THERAPY CENTRE | 2003-02-12 | CHINESE LASERPUNCTURE THERAPY CENTRE INC | 3325 SHEPPARD AVE E |
| B30-3240750 | JUST RELAX HEALTHY LIVING | 2002-06-28 | JYT-SING ENTERPRISE GROUP INC | 250 THE EAST MALL, #187 |
| B30-3241154 | KORYO HOLISTIC CENTER | 2002-03-20 | 1505299 ONTARIO LTD | 6095A YONGE ST |
| B30-3241543 | DRAGONLADY BODYTUNING CENTER | 2002-04-19 | LIU, DONG MEI | 525 EGLINTON AVE W, FL2 |
| B30-3243773 | EAST PEARL HOLISTIC CENTER | 2002-07-22 | EAST PEARL HOLISTIC CENTER LTD | 1395 YONGE ST, FL2 |
| B30-3243905 | | 2003-03-10 | RIVERDALE PILATES INC | 456 DANFORTH AVE, FL3 |
| B30-3244189 | ASIAN ACUPUNTURE SHIATSU CLINIC | 2002-08-16 | 1200654 ONTARIO INC | 118 EGLINTON AVE W, #502 |
| B30-3244233 | SUPREME HEALTH & BEAUTY CENTER | 2002-06-05 | LI, YUN | 4515 CHESSWOOD DR, T |
| B30-3244249 | BELA HEALTH SPA | 2002-06-11 | GORDEY, IRENE | 1410 DANFORTH AVE |
| B30-3244279 | HOLISTIC CENTER | 2002-07-31 | SHUTAN, LEONID | 768 WILSON AVE |
| B30-3244469 | GOLDEN FLOWER HEALTH CENTRE | 2002-06-11 | QIAN, GUO YING | 550 YONGE ST, FL2 |
| B30-3244915 | THE ENERGY THERAPY CENTRE | 2002-08-26 | ISAACS, FREYDA | 401 RICHMOND ST W, #411 |
| B30-3244959 | COMBAWA BEAUTY AND HEALTH DESIGN | 2002-06-12 | COMBAWA BEAUTY AND HEALTH DESIGN INC | 72 GERRARD ST W, FL2 |
| B30-3245090 | HOLISTIC HEALTH CENTER | 2003-01-01 | 1521584 ONTARIO LTD | 952 EGLINTON AVE W, FL2 |
| B30-3245200 | KEYA'S BEAUTY SPA | 2002-08-12 | KAYAFUN BEAUTY INC | 2760 VICTORIA PARK AVE, B3 |
| B30-3245348 | DIANE'S BEAUTY CLINIC AND AROMATHERAPY MASSAGE | 2002-08-30 | LEUNG, DIANE | 4465 SHEPPARD AVE E, #13 |
| B30-3245603 | JIE JIE HEALTH CENTRE | 2002-08-08 | KESHTKAR D, G ALI | 9 CLINTWOOD GATE, #3 |
| B30-3245683 | SHIATSU THERAPY & WELLNESS CENTRE\ | 2002-06-24 | ROGERS,JOANNE/ROSTANT,VICTORINE | 51A UNDERHILL DR, #204 |
| B30-3248166 | JANE HOLISTIC CENTRE | 2002-10-09 | 1532239 ONTARIO LTD | 387 JANE ST |
| B30-3248360 | SHIATSU MASTERS | 2003-01-28 | HAYABUSA INC | 121 KING ST W, B101 |
| B30-3248394 | DANGER FIGURE CENTRE | 2006-08-23 | DANGER FIGURE CENTRE LTD | 3390 MIDLAND AVE, #16 |
| B30-3248938 | WELL-BEING TRADITIONAL CHINESE HERBS | 2002-09-25 | TRAN, HAN B | 3340 KEELE ST |
| B30-3249212 | ISABELLE HEALTH CENTRE | 2002-10-09 | ISABELLE HOLISTIC CENTRE INC | 2873 ST CLAIR AVE E |
| B30-3249385 | ACUPUNCTURE & CHINESE MEDICINE CENTRE | 2002-10-03 | LIU, ZENGYU | 3768 BATHURST ST, #314 |
| B30-3250466 | BODY IMAGE DAY SPA | 2003-02-19 | ASUNCION,RUEL/ASUNCION,VILMA | 2950 KENNEDY RD, #11 |
| B30-3252218 | EDAM HOLISTIC CENTER | 2003-01-01 | DEGTYAR, VLADIMIR | 644 WILSON AVE |
| B30-3252542 | ACUPUNCTURE HERBS PAIN RELIEF NATURAL THERAPY CENTRE | 2003-03-26 | PENG, LI | 2489 BLOOR ST W, A |
| B30-3252565 | AMETHYST SPA & SALON | 2003-02-20 | WILSON, ZELPHINA YVONNE | 1472 DANFORTH AVE |
| B30-3252643 | BLUE SKY HEALTH CENTRE | 2003-01-01 | 1543720 ONTARIO INC | 3159 DUFFERIN ST, A |
| B30-3252679 | TUI-NA HEALTH CLINIC | 2003-01-01 | TUI-NA HEALTH INC | 144 YONGE ST, FL2 |
| B30-3252921 | A LEN HEALTH SPA | 2003-04-04 | GESS-999 CORP | 462 BIRCHMOUNT RD, #29 |
| B30-3252944 | BLUEMOON HOLISTIC CENTRE | 2003-02-05 | BLUEMOON HOLISTIC CENTRE INC | 3547 ST CLAIR AVE E |
| B30-3252984 | HOLISTIC SENSES SPA | 2003-04-14 | 1547965 ONTARIO LTD | 837 O'CONNOR DR |
| B30-3253015 | STAR WELLNESS CENTRE | 2003-01-01 | HE, WEN HONG | 4922 YONGE ST, #2 FL2 |
| B30-3253175 | HEALINGPLUS HEALTH CENTRE | 2003-01-06 | 1524010 ONTARIO INC | 1365 YONGE ST, #200 |
| B30-3253241 | SUZI'S HEALTH SPA | 2003-01-28 | SUZI'S HEALTH SPA CORP | 2318 DANFORTH AVE, BSMT |
| B30-3253322 | 999 TRADITIONAL CHINESE MEDICINE MEDICAL CENTER | 2003-02-17 | 1482468 ONTARIO INC | 4211 SHEPPARD AVE E, A113 |
| B30-3253733 | NONA'S SPA ON BLOOR | 2003-01-07 | DOBRIYA, NATALIA | 991 BLOOR ST W |
| B30-3253749 | TOUCH THERAPY | 2003-02-05 | 1450044 ONTARIO LTD | 2236 EGLINTON AVE W |
| B30-3253945 | TORONTO ACUPUNCTURE AND HERBS CENTER | 2003-05-14 | SHENNONG INTERNATIONAL GROUP INC | 5449 YONGE ST, STE 200 |
| B30-3253958 | HEALING ON THE DANFORTH | 2003-02-03 | PHILLIPS, TIMOTHY LAURENCE | 1397 DANFORTH AVE |
| B30-3253994 | CHA YI CHINESE HERBAL ACUPUNCTURE CENTRE | 2003-02-11 | YANG,TSE-YI/YANG,PENGSHU-LAN | 222 SPADINA AVE, C-16A |
| B30-3254196 | ZI WEI HEALTH SPA CENTER | 2003-05-01 | GUAN, JINGHUA | 999A EGLINTON AVE W |
| B30-3254210 | AROMA | 2003-03-07 | KOCHANOV, ILANA | 1613 BLOOR ST W |
| B30-3355421 | ACUPUNCTURE & SHIATSU CLINIC | 2003-03-06 | ACUPUNCTURE & SHIATSU CLINIC LTD | 2040 YONGE ST, #205 |
| B30-3356033 | MIRACLE HEALTH SPA | 2003-06-06 | 1559511 ONTARIO INC | 2962 ISLINGTON AVE |
| B30-3356068 | WENDY'S BEAUTY & HOLISTIC CARE DAY SPA | 2003-04-03 | CHEN,WEIPING/ZOU,TINGXIA | 2350 YONGE ST |
| B30-3356253 | KARAT 777 AETHETICIAN HOME | 2003-03-10 | KARAT 777 AETHETICIAN HOME, INC | 465 EGLINTON AVE W |
| B30-3356613 | BIOWELLNESS CENTER | 2003-03-12 | 1556748 ONTARIO LTD | 2428 DANFORTH AVE |
| B30-3357838 | LIKA HEALTH CENTRE | 2003-06-16 | 1516627 ONTARIO CORP | 1229 BROADVIEW AVE |
| B30-3358157 | CHRISTINA RELAXATION CENTER | 2003-04-09 | 1517710 ONTARIO LTD | 733A BLOOR ST W |
| B30-3358629 | LEXA STUDIO | 2003-04-24 | MYUNG, JAE-HUI | 840 BROWNS LINE |
| B30-3358856 | SUNFLOWER HEALTH MASSAGE CENTRE | 2003-04-02 | 1564601 ONTARIO INC | 781A THE QUEENSWAY |
| B30-3359246 | HOLISTIC MASSAGE | 2003-07-04 | KOZEL, EMIL | 109 ORMONT DR, #22 |
| B30-3359619 | ACUPUNCTURE SHIATSU CLINIC | 2003-07-16 | ACUPUNCTURE SHIATSU SERVICES LTD | 2323 BLOOR ST W, #6A |
| B30-3359750 | SUZUKI SHIATSU | 2003-07-10 | 1021468 ONTARIO LTD | 2373 QUEEN ST E |
| B30-3360164 | TRADITIONAL CHINESE MEDICINE RECOVERY CENTRE | 2003-07-10 | JIANG, HONG YING | 1389 DANFORTH AVE |
| B30-3360271 | ZEN DO CHINESE MEDICINE & ACUPUNCTURE CLINIC | 2003-09-29 | ZEN DO CHINESE MEDICINE & ACUPUNCTURE CLINIC LTD | 2347 KENNEDY RD, #201 |
| B30-3360334 | MIMI HEALTH SPA | 2003-05-09 | LIU, GUANG HUI | 507 DANFORTH AVE, FL2 |
| B30-3360627 | TAIJI HEALTH CENTRE | 2003-06-19 | ZHANG, JIA LIN | 4864B DUNDAS ST W |
| B30-3360758 | MAJESTIC HEALTH CENTRE | 2003-09-19 | 1548291 ONTARIO CORP | 4512 KINGSTON RD |
| B30-3361220 | DANFORTH PROGRESSIVE HEALTH CENTRE | 2005-05-26 | HOSSACK, WILLIAM ARMSTRONG | 272A DANFORTH AVE |
| B30-3361235 | EXQUISITE SPA | 2003-07-16 | 1569193 ONTARIO INC | 557 DIXON RD, #104 |
| B30-3361713 | JINA'S HOLISTIC SPA | 2003-07-08 | ONISIMOV, ZINAIDA V | 2124 DANFORTH AVE |
| B30-3362068 | MAGNOLIA | 2003-07-25 | 1574729 ONTARIO LTD | 2683 ISLINGTON AVE, ROOM 2 |
| B30-3362107 | STUDIO SATO | 2003-09-05 | SATO, MILINDA | 626 KING ST W, #300 |
| B30-3362267 | WHITE LILY HEALTH CENTRE | 2003-07-03 | XU, LI MING | 794A ST CLAIR AVE W |
| B30-3362527 | ONE OF A KIND | 2003-09-19 | LIAKHTER, NATAN | 3337 DANFORTH AVE |
| B30-3362605 | SOPHIE'S BEAUTY & HOLISTIC CARE DAY SPA | 2003-07-30 | CHEN,WEIPING/ZOU,TINGXIA | 4718 YONGE ST, FL2 |
| B30-3362746 | TEMPTATION STUDIO | 2004-03-22 | 2027821 ONTARIO INC | 2815 EGLINTON AVE E |
| B30-3362802 | BEAUTY SALON NATALIE | 2003-07-14 | LOUNINE, NIKITA | 424 SUMMERHILL AVE |
| B30-3362832 | GINGER WELLNESS | 2003-11-19 | GINGER WELLNESS INC | 1331 WARDEN AVE, #7 |
| B30-3363245 | LAVENDER SPA | 2003-08-14 | 1568095 ONTARIO LTD | 5443A YONGE ST, FL2 |
| B30-3363262 | TOKYO SHIATSU CLINIC | 2004-01-01 | TOKYO SHIATSU CLINIC LTD | 2579 YONGE ST |
| B30-3363477 | NEELA'S INTERNATIONAL BEAUTY SALON | 2004-06-17 | MULAIR, NEELAM | 1081 MIDLAND AVE |
| B30-3363755 | CHINESE MEDICINE CLINIC CENTER | 2003-07-30 | ZHANG, LI WEI | 4702 YONGE ST, FL2 |
| B30-3364580 | STAR STUDIO | 2003-10-22 | CASTLE, KELLY ANNE | 1886 KENNEDY RD |
| B30-3364909 | ALL ONE WHOLISTIC CLINIC | 2003-10-22 | ALL ONE WHOLISTIC CLINIC INC | 141 RONCESVALLES AVE, FL2 |
| B30-3365217 | CONCEPTS SALON & SPA | 2004-01-01 | CONCEPTS SALON & SPA INC | 60 BLOOR ST W |
| B30-3365422 | DREAM SPA | 2004-05-05 | LIU, MEILING | 3192 EGLINTON AVE E, #102 |
| B30-3365769 | A&P CHINESE THERAPY AND ACCUPUNCTURE CENTER | 2004-01-26 | WU, YING | 2351 KENNEDY RD, #102L |
| B30-3365803 | FOREVER HEALTH CENTER | 2003-10-10 | WANG, YAN WENDY | 2810 VICTORIA PARK AVE, #112 |
| B30-3365859 | ANLICO BEAUTY & HEALTH INTERNATIONAL | 2004-07-09 | ANLICO BEAUTY & HEALTH INTERNATIONAL INC | 2351 KENNEDY RD, #109 |
| B30-3365905 | KINGSTON HEALTH SPA | 2004-02-02 | 1584266 ONTARIO INC | 4383 KINGSTON RD, #1 |
| B30-3366142 | LAKESHORE HOLISTIC CENTRE | 2003-09-26 | GOLDEN GEMSTONE INC | 2324 LAKE SHORE BLVD W, #4 |
| B30-3366264 | ESSENCE HEALTH SPA | 2004-02-09 | LECA, STEVEN P | 986 BLOOR ST W, BSMT |
| B30-3366294 | WHITE ROSE SPA | 2004-01-29 | WANG, WEN HONG | 50 DANFORTH RD, #2 |
| B30-3366581 | A&J SPA INTERNATIONAL | 2004-02-02 | A & J SPA INTERNATIONAL LTD | 518 YONGE ST, #2B |
| B30-3366702 | ASIAN TIGER TRADITIONAL THAI MASSAGE | 2004-01-07 | ASIAN TIGER RESOURCES LTD | 2259 BLOOR ST W, FL2 |
| B30-3366807 | DUFFERIN HEALTH CENTRE | 2003-10-09 | DUFFERIN HEALTH CENTRE LTD | 830 SHEPPARD AVE W, #2 |
| B30-3367479 | SAKURA HEALTH CENTRE | 2003-10-27 | 1586431 ONTARIO INC | 809 DANFORTH AVE |
| B30-3368138 | DANFORTH HOLISTIC CLINIC | 2004-01-01 | RAHMANI SIADOHONI, MOHAMMAD REZA | 1834 DANFORTH AVE |
| B30-3368216 | HOLISTIC THERAPY CENTER | 2004-01-28 | 1536300 ONTARIO LTD | 517B MOUNT PLEASANT RD, FL2 |
| B30-3368429 | HEALTH INTERNATIONAL | 2004-02-27 | 1586866 ONTARIO INC | 366 BAY ST, #601 |
| B30-3368644 | TORONTO COLLEGE OF TRADITIONAL CHINESE MEDICINE | 2004-05-08 | ST JOHN COLLEGE FOR ORIENTAL ACUPUNCTURE LTD | 6120A YONGE ST, #211 |
| B30-3368747 | STEAM HOUSE | 2004-01-01 | STEAM HOUSE INC | 1212 BLOOR ST W |
| B30-3368811 | THE QUEENSWAY COMFORT ZONE | 2004-11-22 | YANOX INC | 1210A THE QUEENSWAY |
| B30-3368853 | TOUCH HOLISTIC CENTER | 2004-01-01 | 1395611 ONTARIO LTD | 569A ST CLAIR AVE W, FL2 |
| B30-3369181 | ACADEMY OF CLINICAL CHINESE MEDICINE OF TORONTO | 2004-06-23 | WU,YUBIN/ZANG,WEN MEI | 85 ELLESMERE RD, #233 |
| B30-3369527 | SPA ROYALE | 2004-06-16 | SPA ROYALE INC | 340 BROWNS LINE |
| B30-3369562 | STAR WELLNESS CENTER | 2004-01-01 | HE, WEN HONG | 5885 BATHURST ST, FL2 |
| B30-3369993 | JOYFUL ORIENTAL STUDIO | 2004-01-01 | LIN, AIDAN | 534 EGLINTON AVE W, FL2 |
| B30-3370032 | IRENA LESHIN | 2004-04-20 | SMIRIN, IRENA | 6176 YONGE ST |
| B30-3370520 | HEALTHY WAY HOLISTIC CENTER | 2004-03-08 | MOISSEYKINA, IRYNA | 6349 YONGE ST, #3 |
| B30-3370659 | HERB CLINIC | 2004-02-02 | LEE, JUNGAHN | 2950 KENNEDY RD, #8 |
